<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Markzware</title>
	<atom:link href="http://markzware.com/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://markzware.com/blogs</link>
	<description>Preflight and Conversion Tools for Printing</description>
	<pubDate>Tue, 18 Nov 2008 12:58:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fix your Bad Adobe InDesign Files!</title>
		<link>http://markzware.com/blogs/indesign_exe-has-encountered-problem/2008/11/18/</link>
		<comments>http://markzware.com/blogs/indesign_exe-has-encountered-problem/2008/11/18/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 12:55:28 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[ID2Q (Adobe InDesign To QuarkXPress)]]></category>

		<category><![CDATA[Markzware Conversion Tools]]></category>

		<category><![CDATA[Markzware News]]></category>

		<category><![CDATA[Q2ID (QuarkXPress to Adobe InDesign)]]></category>

		<category><![CDATA[Adobe InDesign]]></category>

		<category><![CDATA[bad]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[corrupt]]></category>

		<category><![CDATA[corrupt indesign]]></category>

		<category><![CDATA[crashing InDesign]]></category>

		<category><![CDATA[crashing indesign document]]></category>

		<category><![CDATA[fix file]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[InDesign.exe]]></category>

		<category><![CDATA[InDesign.exe has encountered a problem]]></category>

		<category><![CDATA[MarkzTools]]></category>

		<category><![CDATA[MarkzTools for InDesign]]></category>

		<category><![CDATA[MarkzTools InDesign]]></category>

		<category><![CDATA[Markzware]]></category>

		<category><![CDATA[not opening]]></category>

		<category><![CDATA[Q2ID]]></category>

		<category><![CDATA[salvage]]></category>

		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=671</guid>
		<description><![CDATA[Markzware comes to the rescue for anyone with corrupt Adobe InDesign layouts...]]></description>
		<wfw:commentRss>http://markzware.com/blogs/indesign_exe-has-encountered-problem/2008/11/18/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anne-Marie Concepcion, InDesign expert, raves about Q2ID!</title>
		<link>http://markzware.com/blogs/anne-marie-concepcion-indesign-q2id/2008/11/17/</link>
		<comments>http://markzware.com/blogs/anne-marie-concepcion-indesign-q2id/2008/11/17/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 13:54:24 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[Markzware Conversion Tools]]></category>

		<category><![CDATA[Markzware News]]></category>

		<category><![CDATA[Q2ID (QuarkXPress to Adobe InDesign)]]></category>

		<category><![CDATA[Anne-Marie Concepcion]]></category>

		<category><![CDATA[conversion tool]]></category>

		<category><![CDATA[convert Quark]]></category>

		<category><![CDATA[Convert to InDesign]]></category>

		<category><![CDATA[CS3]]></category>

		<category><![CDATA[CS4]]></category>

		<category><![CDATA[InDesign Plug-in]]></category>

		<category><![CDATA[InDesign Secrets]]></category>

		<category><![CDATA[InDesign tips]]></category>

		<category><![CDATA[InDesignSecrets.com]]></category>

		<category><![CDATA[Markzware]]></category>

		<category><![CDATA[Mary Gay Marchese]]></category>

		<category><![CDATA[Plugin]]></category>

		<category><![CDATA[Q2ID]]></category>

		<category><![CDATA[Quark to Adobe]]></category>

		<category><![CDATA[quark to indesign]]></category>

		<category><![CDATA[QuarkXPress to Adobe InDesign]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=648</guid>
		<description><![CDATA[Anne-Marie Concepcion tells us in a video interview during the recent Graph Expo how Q2ID from Markzware saved her days (plural!) worth of time on just one document conversion! Watch it here...]]></description>
		<wfw:commentRss>http://markzware.com/blogs/anne-marie-concepcion-indesign-q2id/2008/11/17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MacUser UK; &#8220;Essential (InDesign) Add-Ons - Q2ID&#8221;</title>
		<link>http://markzware.com/blogs/macuser-uk-essential-indesign-addons-q2id/2008/11/14/</link>
		<comments>http://markzware.com/blogs/macuser-uk-essential-indesign-addons-q2id/2008/11/14/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:04:42 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[Markzware Conversion Tools]]></category>

		<category><![CDATA[Q2ID (QuarkXPress to Adobe InDesign)]]></category>

		<category><![CDATA[Adobe InDesign]]></category>

		<category><![CDATA[conversin]]></category>

		<category><![CDATA[Convert]]></category>

		<category><![CDATA[CS2]]></category>

		<category><![CDATA[CS3]]></category>

		<category><![CDATA[CS4]]></category>

		<category><![CDATA[essential add-ons]]></category>

		<category><![CDATA[InDesign Plug-in]]></category>

		<category><![CDATA[MacUser]]></category>

		<category><![CDATA[Markzware]]></category>

		<category><![CDATA[plug-in]]></category>

		<category><![CDATA[Q2ID]]></category>

		<category><![CDATA[Quark XPress]]></category>

		<category><![CDATA[QuarkXPress to Adobe InDesign]]></category>

		<category><![CDATA[XPress]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=646</guid>
		<description><![CDATA[BREAKING NEWS - Mac User UK: "Q2ID does what it claims: it lets you import any XPress document into InDesign."]]></description>
		<wfw:commentRss>http://markzware.com/blogs/macuser-uk-essential-indesign-addons-q2id/2008/11/14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Walk around Graph Expo 2008 with Markzware&#8217;s CEO</title>
		<link>http://markzware.com/blogs/walk-graph-expo-2008-markzwares-ceo/2008/11/13/</link>
		<comments>http://markzware.com/blogs/walk-graph-expo-2008-markzwares-ceo/2008/11/13/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:17:04 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[Markzware News]]></category>

		<category><![CDATA[Adobe preflight]]></category>

		<category><![CDATA[Arthuer Verwey]]></category>

		<category><![CDATA[Charles James]]></category>

		<category><![CDATA[collators]]></category>

		<category><![CDATA[Grap Expo 2008]]></category>

		<category><![CDATA[Graph Expo]]></category>

		<category><![CDATA[HP]]></category>

		<category><![CDATA[live preflight]]></category>

		<category><![CDATA[Markzware]]></category>

		<category><![CDATA[Patrick Marchese]]></category>

		<category><![CDATA[PDF tools]]></category>

		<category><![CDATA[Pitman]]></category>

		<category><![CDATA[preflight]]></category>

		<category><![CDATA[presses]]></category>

		<category><![CDATA[Printing]]></category>

		<category><![CDATA[Quite Software]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[Xante]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=643</guid>
		<description><![CDATA[Hearing the printing presses churning out reams of paper and smell the ink- get a tour of Graph Expo via this video with Patrick Marchese, CEO and co-founder of Markzware...]]></description>
		<wfw:commentRss>http://markzware.com/blogs/walk-graph-expo-2008-markzwares-ceo/2008/11/13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q2ID Testimonial from the UK&#8230;</title>
		<link>http://markzware.com/blogs/q2id_testomonial_uk/2008/11/13/</link>
		<comments>http://markzware.com/blogs/q2id_testomonial_uk/2008/11/13/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 10:47:17 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[Markzware Conversion Tools]]></category>

		<category><![CDATA[Q2ID (QuarkXPress to Adobe InDesign)]]></category>

		<category><![CDATA[Adobe InDesign]]></category>

		<category><![CDATA[Broker Network Ltd]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[customer rating]]></category>

		<category><![CDATA[customer review]]></category>

		<category><![CDATA[InDesign]]></category>

		<category><![CDATA[old Quark files]]></category>

		<category><![CDATA[product testimonial]]></category>

		<category><![CDATA[Q2ID]]></category>

		<category><![CDATA[QuarkXPress]]></category>

		<category><![CDATA[rating]]></category>

		<category><![CDATA[referral]]></category>

		<category><![CDATA[review]]></category>

		<category><![CDATA[save money]]></category>

		<category><![CDATA[testomonial]]></category>

		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=641</guid>
		<description><![CDATA[A customer product testimonial on moving Quark files to InDesign CS I just had to share...]]></description>
		<wfw:commentRss>http://markzware.com/blogs/q2id_testomonial_uk/2008/11/13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graph Expo 2008 - Wheel of Markzware Winners</title>
		<link>http://markzware.com/blogs/graph-expo-2008-wheel-markzware-winners/2008/11/10/</link>
		<comments>http://markzware.com/blogs/graph-expo-2008-wheel-markzware-winners/2008/11/10/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 21:26:07 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[Markzware News]]></category>

		<category><![CDATA[Graph Expo 2008]]></category>

		<category><![CDATA[GraphExpo]]></category>

		<category><![CDATA[Markzware]]></category>

		<category><![CDATA[Wheel of Fortune]]></category>

		<category><![CDATA[Wheel of Markzware]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=637</guid>
		<description><![CDATA[W H E E L  O F  M A R K Z W A R E! Check out the many winners from Graph Expo 2008...]]></description>
		<wfw:commentRss>http://markzware.com/blogs/graph-expo-2008-wheel-markzware-winners/2008/11/10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chuck and Preflight</title>
		<link>http://markzware.com/blogs/chuck-weger-preflight/2008/11/10/</link>
		<comments>http://markzware.com/blogs/chuck-weger-preflight/2008/11/10/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 13:37:39 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[ID2Q (Adobe InDesign To QuarkXPress)]]></category>

		<category><![CDATA[Markzware FlightCheck]]></category>

		<category><![CDATA[Markzware Preflight For Print]]></category>

		<category><![CDATA[Preflight News]]></category>

		<category><![CDATA[Pub2ID (Publisher to Adobe InDesign)]]></category>

		<category><![CDATA[Chuck Weger]]></category>

		<category><![CDATA[Chuck Yeager]]></category>

		<category><![CDATA[color]]></category>

		<category><![CDATA[conied the term]]></category>

		<category><![CDATA[Elara]]></category>

		<category><![CDATA[Elara Systems]]></category>

		<category><![CDATA[Graph Expo]]></category>

		<category><![CDATA[Mach 1]]></category>

		<category><![CDATA[Markzware]]></category>

		<category><![CDATA[pdf preflight]]></category>

		<category><![CDATA[postflight]]></category>

		<category><![CDATA[postscript preflight]]></category>

		<category><![CDATA[preflight]]></category>

		<category><![CDATA[preflight histpory]]></category>

		<category><![CDATA[prepress]]></category>

		<category><![CDATA[quality]]></category>

		<category><![CDATA[sound barrier]]></category>

		<category><![CDATA[Weger]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=630</guid>
		<description><![CDATA[Like Chuck Yeager would preflight his aircraft before take-off, Chuck Weger saw a similar need within prepress, borrowing the term "preflight". Watch the video interview here!]]></description>
		<wfw:commentRss>http://markzware.com/blogs/chuck-weger-preflight/2008/11/10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graph Expo 2008 User Interview and More (video)</title>
		<link>http://markzware.com/blogs/graph-expo-2008-user-interview-video/2008/10/28/</link>
		<comments>http://markzware.com/blogs/graph-expo-2008-user-interview-video/2008/10/28/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 19:17:30 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[Markzware FlightCheck]]></category>

		<category><![CDATA[Markzware News]]></category>

		<category><![CDATA[Markzware Preflight For Print]]></category>

		<category><![CDATA[2008]]></category>

		<category><![CDATA[Adobe InDesign]]></category>

		<category><![CDATA[Califoria University]]></category>

		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[FlightCheck]]></category>

		<category><![CDATA[Graph Expo]]></category>

		<category><![CDATA[Microsoft Publisher]]></category>

		<category><![CDATA[MSPub]]></category>

		<category><![CDATA[PA]]></category>

		<category><![CDATA[preflight]]></category>

		<category><![CDATA[pub2id]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=626</guid>
		<description><![CDATA[California University in PA! A FlightCheck user interview at Graph Expo 2008...]]></description>
		<wfw:commentRss>http://markzware.com/blogs/graph-expo-2008-user-interview-video/2008/10/28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In a down economy, look to preparation, preflight and communication</title>
		<link>http://markzware.com/blogs/economy-preparation-preflight-communication/2008/10/22/</link>
		<comments>http://markzware.com/blogs/economy-preparation-preflight-communication/2008/10/22/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 17:39:27 +0000</pubDate>
		<dc:creator>David Dilling</dc:creator>
		
		<category><![CDATA[Markzware FlightCheck]]></category>

		<category><![CDATA[Markzware News]]></category>

		<category><![CDATA[Markzware Preflight For Print]]></category>

		<category><![CDATA[brochure design]]></category>

		<category><![CDATA[chuck green]]></category>

		<category><![CDATA[communication]]></category>

		<category><![CDATA[comp claim]]></category>

		<category><![CDATA[delivery]]></category>

		<category><![CDATA[design for print]]></category>

		<category><![CDATA[finishing]]></category>

		<category><![CDATA[FlightCheck]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[ideabook]]></category>

		<category><![CDATA[imposition]]></category>

		<category><![CDATA[low res images]]></category>

		<category><![CDATA[missing font]]></category>

		<category><![CDATA[postpress]]></category>

		<category><![CDATA[preflight]]></category>

		<category><![CDATA[preparation]]></category>

		<category><![CDATA[prepress]]></category>

		<category><![CDATA[printer]]></category>

		<category><![CDATA[printing errors]]></category>

		<category><![CDATA[proof]]></category>

		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=620</guid>
		<description><![CDATA[Preparation, preflight and communication are the building blocks for a perfect print job from design to delivery.]]></description>
		<wfw:commentRss>http://markzware.com/blogs/economy-preparation-preflight-communication/2008/10/22/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Crashes Lead to Good Discoveries</title>
		<link>http://markzware.com/blogs/bad-crashes-lead-good-discoveries/2008/10/21/</link>
		<comments>http://markzware.com/blogs/bad-crashes-lead-good-discoveries/2008/10/21/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:00:59 +0000</pubDate>
		<dc:creator>mgmarkz</dc:creator>
		
		<category><![CDATA[Markzware Conversion Tools]]></category>

		<category><![CDATA[Markzware News]]></category>

		<category><![CDATA[Q2ID (QuarkXPress to Adobe InDesign)]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[corrupted document]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[MarkzTools]]></category>

		<category><![CDATA[Markzware]]></category>

		<category><![CDATA[Q2ID]]></category>

		<category><![CDATA[quark to indesign]]></category>

		<category><![CDATA[QuarkXPress]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[Workflow]]></category>

		<category><![CDATA[XTensions]]></category>

		<guid isPermaLink="false">http://markzware.com/blogs/?p=610</guid>
		<description><![CDATA[Today, Q2ID plays a critical role in the design and production phases for the government's graphic arts projects...]]></description>
		<wfw:commentRss>http://markzware.com/blogs/bad-crashes-lead-good-discoveries/2008/10/21/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
