<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for Printers &#8211; Get Started</title>
	<atom:link href="http://markzware.com/blogs/get-started-twitter-for-printers/2009/01/09/feed/" rel="self" type="application/rss+xml" />
	<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/</link>
	<description>Makers of FlightCheck (preflight), PageZephyr (desktop search), Q2ID, Pub2id, and ID2Q (data conversion)</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Chanel sale</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-2878</link>
		<dc:creator>Chanel sale</dc:creator>
		<pubDate>Mon, 22 Nov 2010 07:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-2878</guid>
		<description>&lt;strong&gt;...&lt;/strong&gt;

Very cool! I assist your view!...</description>
		<content:encoded><![CDATA[<p><strong>&#8230;</strong></p>
<p>Very cool! I assist your view!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for Printers (Part 2)</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-1834</link>
		<dc:creator>Twitter for Printers (Part 2)</dc:creator>
		<pubDate>Fri, 14 May 2010 18:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-1834</guid>
		<description>[...] size: &quot;large&quot;, google_analytics: &quot;true&quot; } In Part I we went over how to set up a Twitter account, change the background and some other basic getting [...]</description>
		<content:encoded><![CDATA[<p>[...] size: &quot;large&quot;, google_analytics: &quot;true&quot; } In Part I we went over how to set up a Twitter account, change the background and some other basic getting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAQP presentation - Using Social Media to Build Business for Printers</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-1794</link>
		<dc:creator>NAQP presentation - Using Social Media to Build Business for Printers</dc:creator>
		<pubDate>Wed, 12 May 2010 21:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-1794</guid>
		<description>[...] also did a video series on how a printer can get started with Twitter as [...]</description>
		<content:encoded><![CDATA[<p>[...] also did a video series on how a printer can get started with Twitter as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twendly, Twendly dot com, who's the best InDesign Tweeter of them all</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-1773</link>
		<dc:creator>Twendly, Twendly dot com, who's the best InDesign Tweeter of them all</dc:creator>
		<pubDate>Wed, 12 May 2010 21:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-1773</guid>
		<description>[...] Twitter is a great resource for learning about layout software and technology in general, not too mention much more. So when I saw this new micro search engine called Twendly.com, my very first thought was who is Tweeting the most about Adobe InDesign. The answer is: [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is a great resource for learning about layout software and technology in general, not too mention much more. So when I saw this new micro search engine called Twendly.com, my very first thought was who is Tweeting the most about Adobe InDesign. The answer is: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Strategies for Printers and the Future of Printing + free Kodak booklet</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-1607</link>
		<dc:creator>Social Media Strategies for Printers and the Future of Printing + free Kodak booklet</dc:creator>
		<pubDate>Tue, 11 May 2010 14:17:24 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-1607</guid>
		<description>[...] and people looking to output their color graphics on this 140 character micro-blogging site (How to get started with Twitter for Printers), which just got a $100 million injection yesterday! Later he touches on Facebook and of course [...]</description>
		<content:encoded><![CDATA[<p>[...] and people looking to output their color graphics on this 140 character micro-blogging site (How to get started with Twitter for Printers), which just got a $100 million injection yesterday! Later he touches on Facebook and of course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Twendly, Twendly dot com, who&#8217;s the best InDesign Tweeter of them all</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-375</link>
		<dc:creator>&#187; Twendly, Twendly dot com, who&#8217;s the best InDesign Tweeter of them all</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-375</guid>
		<description>[...] Twitter is a great resource for learning about layout software and technology in general, not too mention much more. So when I saw this new micro search engine called Twendly.com, my very first thought was who is Tweeting the most about Adobe InDesign. The answer is: [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter is a great resource for learning about layout software and technology in general, not too mention much more. So when I saw this new micro search engine called Twendly.com, my very first thought was who is Tweeting the most about Adobe InDesign. The answer is: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Strategies for Printers and the Future of Printing + free Kodak booklet</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-374</link>
		<dc:creator>Social Media Strategies for Printers and the Future of Printing + free Kodak booklet</dc:creator>
		<pubDate>Fri, 25 Sep 2009 12:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-374</guid>
		<description>[...] and people looking to output their color graphics on this 140 character micro-blogging site (How to get started with Twitter- for Printers), which just got a $100 million injection yesterday! Later he touches on Facebook and of course [...]</description>
		<content:encoded><![CDATA[<p>[...] and people looking to output their color graphics on this 140 character micro-blogging site (How to get started with Twitter- for Printers), which just got a $100 million injection yesterday! Later he touches on Facebook and of course [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter for Prepress &#124; Markzware</title>
		<link>http://markzware.com/flightcheck-articles/get-started-twitter-for-printers/2009/01/09/comment-page-1/#comment-372</link>
		<dc:creator>Twitter for Prepress &#124; Markzware</dc:creator>
		<pubDate>Thu, 15 Jan 2009 12:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=830#comment-372</guid>
		<description>[...] Part I we went over how to set-up a Twitter account, change the background and some other basic getting [...]</description>
		<content:encoded><![CDATA[<p>[...] Part I we went over how to set-up a Twitter account, change the background and some other basic getting [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

