<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Importance of Preflighting Early and the Return on Investment</title>
	<atom:link href="http://markzware.com/blogs/preflighting-early-roi/2008/07/31/feed/" rel="self" type="application/rss+xml" />
	<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/</link>
	<description>Makers of FlightCheck (preflight), PageZephyr (desktop search), Q2ID, Pub2id, and ID2Q (data conversion)</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tür3))) Design in Austria purchased Markzware ID2Q and Q2ID to use nearly every day.</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-2562</link>
		<dc:creator>tür3))) Design in Austria purchased Markzware ID2Q and Q2ID to use nearly every day.</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-2562</guid>
		<description>[...] Klier, a valued customer of ours from  tür3))) Design in Austria and a layout designer, said this to me in an email: &#8220;I bought ID2Q and also Q2ID and still love to use it nearly [...]</description>
		<content:encoded><![CDATA[<p>[...] Klier, a valued customer of ours from  tür3))) Design in Austria and a layout designer, said this to me in an email: &#8220;I bought ID2Q and also Q2ID and still love to use it nearly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preflight with FlightCheck Professional and Adobe Acrobat in the same graphics workflow (video from Print 09) -</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-1914</link>
		<dc:creator>Preflight with FlightCheck Professional and Adobe Acrobat in the same graphics workflow (video from Print 09) -</dc:creator>
		<pubDate>Thu, 20 May 2010 16:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-1914</guid>
		<description>[...] going into some advanced details with Jon on font search paths for helping optimize your font preflighting in FlightCheck. FlightCheck Professional v6.5 is now shipping with CS4 and Quark8 support. See: [...]</description>
		<content:encoded><![CDATA[<p>[...] going into some advanced details with Jon on font search paths for helping optimize your font preflighting in FlightCheck. FlightCheck Professional v6.5 is now shipping with CS4 and Quark8 support. See: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media meets the Printing Industry</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-1775</link>
		<dc:creator>Social Media meets the Printing Industry</dc:creator>
		<pubDate>Wed, 12 May 2010 21:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-1775</guid>
		<description>[...] was not only the quality of the print job but also the content to help printers and other graphic arts professionals get started with the all [...]</description>
		<content:encoded><![CDATA[<p>[...] was not only the quality of the print job but also the content to help printers and other graphic arts professionals get started with the all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPad, Print-Media and Publishing - the iSubscribe model</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-1753</link>
		<dc:creator>iPad, Print-Media and Publishing - the iSubscribe model</dc:creator>
		<pubDate>Wed, 12 May 2010 20:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-1753</guid>
		<description>[...] be the least bit shocked if Apple comes out with a subscription model or iTunes for newspaper and magazine publishers that will rock the multi-tasking Google Android tablet device, quietly slipped out in typical GOOG [...]</description>
		<content:encoded><![CDATA[<p>[...] be the least bit shocked if Apple comes out with a subscription model or iTunes for newspaper and magazine publishers that will rock the multi-tasking Google Android tablet device, quietly slipped out in typical GOOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adobe and Publisher Condé Nast working on Digital Magazine Application</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-1511</link>
		<dc:creator>Adobe and Publisher Condé Nast working on Digital Magazine Application</dc:creator>
		<pubDate>Tue, 04 May 2010 18:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-1511</guid>
		<description>[...] live in interesting times&#8220;, is perhaps true for those in  publishing (Newspaper, book and magazine publishers), printing and for that matter graphic design, as we [...]</description>
		<content:encoded><![CDATA[<p>[...] live in interesting times&#8220;, is perhaps true for those in  publishing (Newspaper, book and magazine publishers), printing and for that matter graphic design, as we [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free FreeHand, Johannes Gutenberg's invention of Printing and proprietary file formats handling of content.</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-1172</link>
		<dc:creator>Free FreeHand, Johannes Gutenberg's invention of Printing and proprietary file formats handling of content.</dc:creator>
		<pubDate>Mon, 29 Mar 2010 22:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-1172</guid>
		<description>[...] supports preflighting FreeHand 11.0 (MX) down to version 7. Although not on our short-list for other file formats to add [...]</description>
		<content:encoded><![CDATA[<p>[...] supports preflighting FreeHand 11.0 (MX) down to version 7. Although not on our short-list for other file formats to add [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; iPad, Print-Media and Publishing &#8211; the iSubscribe model</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-237</link>
		<dc:creator>&#187; iPad, Print-Media and Publishing &#8211; the iSubscribe model</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-237</guid>
		<description>[...] be the least bit shocked if Apple comes out with a subscription model or iTunes for newspaper and magazine publishers that will rock the multi-tasking Google Android tablet device, quietly slipped out in typical GOOG [...]</description>
		<content:encoded><![CDATA[<p>[...] be the least bit shocked if Apple comes out with a subscription model or iTunes for newspaper and magazine publishers that will rock the multi-tasking Google Android tablet device, quietly slipped out in typical GOOG [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Social Media meets the Printing Industry</title>
		<link>http://markzware.com/flightcheck-articles/preflighting-early-roi/2008/07/31/comment-page-1/#comment-236</link>
		<dc:creator>&#187; Social Media meets the Printing Industry</dc:creator>
		<pubDate>Mon, 04 Jan 2010 16:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://markzware.com/blogs/?p=168#comment-236</guid>
		<description>[...] was not only the quality of the print job but also the content to help printers and other graphic arts professionals get started with the all [...]</description>
		<content:encoded><![CDATA[<p>[...] was not only the quality of the print job but also the content to help printers and other graphic arts professionals get started with the all [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

