<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Print Is Not Dead. If You Preflight.</title>
	<atom:link href="http://markzware.com/blogs/tag/preflight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.example.com</link>
	<description>Makers of FlightCheck (preflight), PageZephyr (desktop search), Q2ID, Pub2id, and ID2Q (data conversion)</description>
	<lastBuildDate>Sun, 22 Jan 2012 15:46:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Digital Textile Printing - Why Preflighting Is Important</title>
		<link>http://www.example.com/comment-page-1/#comment-2518</link>
		<dc:creator>Digital Textile Printing - Why Preflighting Is Important</dc:creator>
		<pubDate>Fri, 10 Sep 2010 19:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-2518</guid>
		<description>[...] important preflighting is for both the printer and the designer or print-buyer. Just remember, use FlightCheck to preflight before you deliver or output to Digital Textile Printing! Ink Volume or Ink Coverage is an [...]</description>
		<content:encoded><![CDATA[<p>[...] important preflighting is for both the printer and the designer or print-buyer. Just remember, use FlightCheck to preflight before you deliver or output to Digital Textile Printing! Ink Volume or Ink Coverage is an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Print continues to have a very important role"- magazines not dead!</title>
		<link>http://www.example.com/comment-page-1/#comment-1699</link>
		<dc:creator>"Print continues to have a very important role"- magazines not dead!</dc:creator>
		<pubDate>Wed, 12 May 2010 17:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-1699</guid>
		<description>[...] print and online printing strategy; you just need to keep on innovating! Oh yeah, and remember to preflight your prepress and printed magazine files with FlightCheck Professional and to free your content [...]</description>
		<content:encoded><![CDATA[<p>[...] print and online printing strategy; you just need to keep on innovating! Oh yeah, and remember to preflight your prepress and printed magazine files with FlightCheck Professional and to free your content [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Bad files make bad PDFs. That's why programs such as FlightCheck are so invaluable." - David Creamer</title>
		<link>http://www.example.com/comment-page-1/#comment-1473</link>
		<dc:creator>"Bad files make bad PDFs. That's why programs such as FlightCheck are so invaluable." - David Creamer</dc:creator>
		<pubDate>Mon, 03 May 2010 21:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-1473</guid>
		<description>[...] is both an art and a science. Check and check often and your quality control will pay off in excellent, top-notch output; whether it is to PDF, or as a packaged native job with [...]</description>
		<content:encoded><![CDATA[<p>[...] is both an art and a science. Check and check often and your quality control will pay off in excellent, top-notch output; whether it is to PDF, or as a packaged native job with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magazine Publisher: FlightCheck is a wonderful software that will not only do this check but many other magazine-critical checks</title>
		<link>http://www.example.com/comment-page-1/#comment-1365</link>
		<dc:creator>Magazine Publisher: FlightCheck is a wonderful software that will not only do this check but many other magazine-critical checks</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-1365</guid>
		<description>[...] quality control software to perform a preflight check or a quality check with a stand-alone tool, such as FlightCheck preflight software, is vital [...]</description>
		<content:encoded><![CDATA[<p>[...] quality control software to perform a preflight check or a quality check with a stand-alone tool, such as FlightCheck preflight software, is vital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commercial Printing - educational video on offset lithography</title>
		<link>http://www.example.com/comment-page-1/#comment-1160</link>
		<dc:creator>Commercial Printing - educational video on offset lithography</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-1160</guid>
		<description>[...] in Springfield, VA shows us in this educational YouTube video how they estimate, receive, prep (Preflight) and output customer print-files for commercial printing of offset lithography. They are commercial [...]</description>
		<content:encoded><![CDATA[<p>[...] in Springfield, VA shows us in this educational YouTube video how they estimate, receive, prep (Preflight) and output customer print-files for commercial printing of offset lithography. They are commercial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8220;Bad files make bad PDFs. That&#8217;s why programs such as FlightCheck are so invaluable.&#8221; &#8211; David Creamer &#171; Adobe Creative Suite 4</title>
		<link>http://www.example.com/comment-page-1/#comment-724</link>
		<dc:creator>&#8220;Bad files make bad PDFs. That&#8217;s why programs such as FlightCheck are so invaluable.&#8221; &#8211; David Creamer &#171; Adobe Creative Suite 4</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-724</guid>
		<description>[...] is both an art and a science. Check and check often and your quality control will pay off in excellent, top-notch output; whether it is to PDF, or as a packaged native job with [...]</description>
		<content:encoded><![CDATA[<p>[...] is both an art and a science. Check and check often and your quality control will pay off in excellent, top-notch output; whether it is to PDF, or as a packaged native job with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; &#8220;Bad files make bad PDFs. That&#8217;s why programs such as FlightCheck are so invaluable.&#8221; &#8211; David Creamer</title>
		<link>http://www.example.com/comment-page-1/#comment-723</link>
		<dc:creator>&#187; &#8220;Bad files make bad PDFs. That&#8217;s why programs such as FlightCheck are so invaluable.&#8221; &#8211; David Creamer</dc:creator>
		<pubDate>Wed, 10 Feb 2010 11:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-723</guid>
		<description>[...] is both an art and a science. Check and check often and your quality control will pay off in excellent, top-notch output; whether it is to PDF, or as a packaged native job with [...]</description>
		<content:encoded><![CDATA[<p>[...] is both an art and a science. Check and check often and your quality control will pay off in excellent, top-notch output; whether it is to PDF, or as a packaged native job with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.example.com/comment-page-1/#comment-720</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.markzware.com/blogs/?p=4872#comment-720</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Markzware: Markzware News: Preflight. http://www.markzware.com/blogs/preflight/2009/11/06/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Markzware: Markzware News: Preflight. <a href="http://www.markzware.com/blogs/preflight/2009/11/06/.." rel="nofollow">http://www.markzware.com/blogs/preflight/2009/11/06/..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

